الرابطة الولائية لكرة القدم غرداية

مركز الإحصائيات

البطاقات الصفراء
BEN GHOCHI RAMZI
BEN GHOCHI RAMZI 7
البطاقات الحمراء
BEN ABDELKADER  SIDALI
BEN ABDELKADER SIDALI 2
عدد المشاركات
DAOUDI SMAIL
DAOUDI SMAIL 24

أفضل الهدافين في البطولة

DHIB KHINECH
17
DHIB KHINECH
أ.القرارة
الهداف النادي الأهداف القميص
1 DHIB KHINECH أ.القرارة 17 8
2 AADDAOUD YOUCEF SADDIK 14 0
3 OUDJANA ABDELGANI ت.القرارة 14 0
4 MESSEGUEM ZIAD أ.القرارة 10 11
5 BENABDALLAH HAMZA أ.القرارة 9 9
6 DAOUDI SMAIL أ.سيدي بلخير 9 0
7 TRIA BACHIR أ.سيدي بلخير 9 0
8 AISSAOUAMEUR MOHAMMED ALI رائد شباب 8 0
9 BELARBI HOUSSAM 8 0
10 MIMIOUNI HADJ MOHAMMED ن.زلفانة 8 0
11 BENGUETTAIA CHIKH ر.زلفانة 7 0
12 NASRI KJALIFA و.المنصورة 7 0
13 ABDELALI ABDESSAMED ت.زلفانة 6 0
14 ABDELALI IBRAHIM ELKHALIL ت.زلفانة 6 0
15 BICHI ABDELBASET ن.زلفانة 6 18
16 BOUSSEBAA FOUAD YACINE ن.زلفانة 6 0
17 HAMMOUDA ABDELKARIM ت.القرارة 6 0
18 HARROUZI ABDERRAHAMANE غ.متليلي الشعانبة 6 0
19 KHENNANE AHMED IYAD أ.ر.ضاية بن ضحوة 6 0
20 NEGOU YACINE ن.زلفانة 6 11
21 SMANIA RAMZI ABDALLAH 6 0
22 AL SID CHIKH KHALED و.المنصورة 5 0
23 BABOUHOUN NACER 5 0
24 BADLIS NADIR وسط المدي 5 0
25 BAHAZ ISMAIL و.القمقومة 5 11
26 BEN SEDIRA MOHMMED أ.سيدي بلخير 5 0
27 BENMESSAOUD ABDELMONAIM أ.سيدي بلخير 5 0
28 CHAMKHA ABDELMALEK هـ.غرداية 5 0
29 CHIHANI ABDERRAHIM مدرسة نجوم 5 0
30 DHIB DJEBRIL أ.سيدي بلخير 5 0
31 ELOUADI ABDELKADER أ.القرارة 5 17
32 FERDJALLAH ABDNACER ر.زلفانة 5 0
33 GUEMARTIGANE HADI 5 0
34 HADJI MOHAMMED LAMINE ت.القرارة 5 9
35 LAOUAR MOHAMMED RIADH غ.متليلي الشعانبة 5 0
36 MOHAMMED AYMEN ALI ر.زلفانة 5 20
37 NEDJIMI ABDELKARIM 5 0
38 OULAD MEBAREK YAGOUB أ.القرارة 5 4
39 OULAD TAHAR AHMED 5 0
40 SALMI AMMAR أ.ر.ضاية بن ضحوة 5 0
41 TALEB DAOUDABDESSALAM الوداد الر 5 0
42 ALSID CHIKH ABDELALI و.القمقومة 4 0
43 BAHOURA SALAHEDINE ن.زلفانة 4 3
44 BAZINE BAKIR 4 0
45 BAZINE IBRAHIM MOUNDER 4 0
46 BEN ALI ABDELMOUMNE أ.سيدي بلخير 4 0
47 BEN GUETTAIA AIMANE ت.زلفانة 4 0
48 BEN HAMMOUDA ABDELMADJID أ.سيدي بلخير 4 0
49 BEN HAMMOUDA MOHAMMED ZAKARIA ن.زلفانة 4 0
50 BEN NOUI ABDERRAZAK و.القمقومة 4 24
51 BENZOURA ABDELBASSET و.المنصورة 4 0
52 BIRANE ABDERAOUF 4 0
53 BOUALAM MOHAMMED ELHABIB 4 0
54 BOUZAIDA ABDELKRIM ر.متليلي 4 11
55 CHAMS EDDINE BEN AISSA 4 0
56 DAOUD BOURAS KARIM مدرسة نجوم 4 0
57 DAOUI ABBDELHAMID المواهب الواحات 4 0
58 GUENAYA TAREK 4 0
59 HABIRECHE BAHMED 4 0
60 HAFFAR BAKIR SEDDIK ت.القرارة 4 0
61 HAILI MUSTAFA ELHABIB ا.ا.ر.القرارة 4 0
62 HEMAZA CHIHABEDDINE 4 0
63 LANAG ABDELMALEK ر.متليلي 4 15
64 LOGHRAIBI ABDELHAK غ.متليلي الشعانبة 4 0
65 MEDJELLED MOUAD ن.زلفانة 4 0
66 MEHAYA FATHI N.R.E.D 4 0
67 MIMOUNI BOUBAKER ت.زلفانة 4 0
68 MOULAY ABDALLAH SALAH EDINE ر.متليلي 4 13
69 MOUSSAOUSAID IDRIS مدرسة نجوم 4 0
70 OUDJANA MOHAMMED ت.القرارة 4 0
71 SLAMAT AYMEN NASRALLAH و.القمقومة 4 13
72 TOULLAH BELKACEM أ.القرارة 4 0
73 ABBOUNA HAMZA 3 4
74 ABD ELAZIZ BAKIR المواهب الواحات 3 0
75 ABDENNOUR KEFFOUS 3 0
76 ADJILA NOUH ABD ELFATTAH ر.متليلي 3 0
77 BAHAZ MOHAMMED ISLAM ر.زلفانة 3 0
78 BAHMIDA ISLAM FAIZ وسط المدي 3 0
79 BELAMRI MOHAMMED ABDELMOUNAIM مدرسة أمجا 3 0
80 BEN GUETTA MOHAMMED أ.القرارة 3 10
81 BEN LAKHDIM ABDELSSALAM ا.ا.ر.القرارة 3 0
82 BENKOUMAR BAHA EDDINE غ.متليلي الشعانبة 3 0
83 BENSANIA ABDELWAHAB و.القمقومة 3 0
84 BENZAIT ABDERRAHIM رائد شباب 3 0
85 BOUAROUA TAHA 3 0
86 BOUFATAH MOHAMMED ATTALLAH 3 15
87 BRIK AHMED ت.القرارة 3 24
88 CHITOURA NOUAR و.المنصورة 3 9
89 DHIB AIED AHMED SAMIR أ.سيدي بلخير 3 0
90 FEKAIR ABDELBASSET أ.القرارة 3 0
91 GHERRAF IDRIS و.المنصورة 3 11
92 GUENDOUZ ABDELHAMID NACEREDDINE ن.زلفانة 3 22
93 HAMADA REDOUANE مدرسة نجوم 3 0
94 HAMIDA YOUCEF ESSEDIK أ.ر.ضاية بن ضحوة 3 0
95 HARROUZ SLIMANE النادي الر 3 17
96 HMID OUDJANA OMAR ت.القرارة 3 0
97 KECHIDA HADJ LAID أ.القرارة 3 23
98 KECHIDA MOHAMMED SAFEI EDDINE أ.القرارة 3 0
99 KHAMED AHMED أ.سيدي بلخير 3 0
100 KHEREDDINE MOHAMED SOUHIB 3 0
101 KHIRI ABD ELKADER هـ.غرداية 3 0
102 KORIGA AHMED أ.سيدي بلخير 3 0
103 LATTACHI ABDALLAH أ.القرارة 3 7
104 MEKNI ZAKARIA مدرسة نجوم 3 0
105 MELLOUAH MOHMMED FAYCEL ت.زلفانة 3 0
106 MERABET BAKIR 3 0
107 MHAMMEDI HOUCINE ت.القرارة 3 7
108 MOUDJAHED RADOUANE ت.القرارة 3 0
109 RABAHI ABDELDJALIL ت.زلفانة 3 0
110 RAOUDI YACINE ن.زلفانة 3 10
111 SOUILEM AMINE و.القمقومة 3 0
112 ZERGOUN ANIS 3 0
113 ZERZER ROSTOM ت.القرارة 3 0
114 ABDELLAOUI MERMOURI ZAKARIA ت.القرارة 2 0
115 ABISMAIL ABDELBARI 2 0
116 ABISMAIL HEDJOUDJA ABDELHAMID ت.القرارة 2 0
117 ADJROUD MOUSSA 2 5
118 AHMED MERDOUKH MOUAD ت.القرارة 2 0
119 ALLIHOUM MAROUANE المواهب الواحات 2 0
120 AMMI SAID HADJ AISSA وسط المدي 2 0
121 AOUF YOUCEF 2 0
122 AROUI MOHAMMED ABD ERRAHMANE ن.زلفانة 2 0
123 AYOUB HAMZA وسط المدي 2 0
124 BAHAZ FARRES MOHAMMED EL AMINE أ.ر.ضاية بن ضحوة 2 0
125 BAMMOUN TOUFIK غ.متليلي الشعانبة 2 0
126 BEKKAIR MOHAMED جيل مستقبل 2 0
127 BEKKAIR MOHAMMED ABDERAZZAK 2 0
128 BELLAMECHE DJAOUAD ABDELMOUNIEM المواهب الواحات 2 0
129 BELMAHI AYOUB ر.متليلي 2 0
130 BEN ABDELHADI MOUAD و.المنصورة 2 0
131 BEN ALI ILYAS أ.سيدي بلخير 2 0
132 BEN AMRANE MOHAMMED ISMAIL غ.متليلي الشعانبة 2 0
133 BEN AMRANE YOUCEF CHIKH ر.متليلي 2 0
134 BEN ATALLAH MOHAMMED EL AMINE ت.زلفانة 2 0
135 BEN BADA ABD RRAHIM أ.القرارة 2 0
136 BEN DAHOU MOHAMED ABDELALIM و.القمقومة 2 10
137 BEN GHOCHI RAMZI ن.زلفانة 2 6
138 BEN GUETTAYA HOSSEYN ر.زلفانة 2 5
139 BEN LEKHDIME HAITEM ا.ا.ر.القرارة 2 0
140 BEN SAMOUN CHOUAIB ن.زلفانة 2 17
141 BEN SANIA ABOUBAKER ESDDIK و.القمقومة 2 23
142 BENATALLAH AHMED TEDJANI أ.سيدي بلخير 2 0
143 BENGHOCHI TOUFIK ن.زلفانة 2 4
144 BENGHOUCHI AYMEN ر.زلفانة 2 0
145 BENGOCHI MOHAMMED ت.زلفانة 2 0
146 BENHEDID YOUNES غ.متليلي الشعانبة 2 0
147 BENKHELIFA ABDELLATIF ر.زلفانة 2 0
148 BENNOUI ABDELOUAHAB ر.متليلي 2 10
149 BENSEGHIR AHMED AMINE 2 0
150 BENYAMMI ISLAM وسط المدي 2 0
151 BETTACHE MOHAMMED LAMINE أ.سيدي بلخير 2 0
152 BIYEDER YAHIA و.المنصورة 2 0
153 BOUCHAREB YOUNES ت.زلفانة 2 0
154 BOUDRAA MOUSSA و.القمقومة 2 2
155 BOUHAMIDA ZIANE مدرسة نجوم 2 0
156 BOUMEHRAS ABDELHAMID ن.زلفانة 2 0
157 BOUNOUA ABDELDALIL ن.زلفانة 2 23
158 BOUREGA HEITHEM 2 0
159 BOUZID ABDERRAOUF و.القمقومة 2 0
160 BRAHIMI DJAMEL EDDINE 2 0
161 CHERIFI AHMED الوداد الر 2 0
162 CHERNA MOHAMMED ELHACHEMI ا.ا.ر.القرارة 2 0
163 CHIKH KACI OUSSAMA ت.القرارة 2 0
164 DADDI HAMMOU HADJ SALEH شبيبة تجنينت 2 0
165 DAHLOUZ MOHAMMED TADJEDDINE 2 0
166 DAIF ABDELHAMID ر.متليلي 2 0
167 DAOUDI MOUAD أ.سيدي بلخير 2 0
168 DAOUDI NOUREDDINE ت.القرارة 2 26
169 DJAMEL LOUKMANE EL HAKIM ك.ب.بريان 2 0
170 DJELLOUD ABDERROUF 2 0
171 DJELOUD ABDELALI غ.متليلي الشعانبة 2 0
172 DKHINISSA ABDERRAZAK جيل مستقبل 2 0
173 ELALOUANI YOUNES مدرسة نجوم 2 0
174 ELOUNEG HAMZA ت.القرارة 2 0
175 FENNICHE RAYAN ت.زلفانة 2 0
176 GOUMGOUM WALID مدرسة نجوم 2 0
177 HABIRECHE AHMED BILLAL المواهب الواحات 2 0
178 HABIRECHE SLIMANE 2 19
179 HADBOUNE AHMED 2 28
180 HADJ AISSA MOHAMMED شبيبة تجنينت 2 0
181 HADJ MAHAMMED EL AMINE شبيبة تجنينت 2 0
182 HADJI MOHAMMED ت.القرارة 2 0
183 HAMIDAT AYMEN HOUCINE 2 0
184 HELLAL OUSSAMA هـ.غرداية 2 0
185 HEMAL ANES ت.زلفانة 2 0
186 KERROUCHI HADJ KACEM ك.ب.بريان 2 0
187 KESBI MOHAMMED ELAMINE مدرسة نجوم 2 0
188 KIOUAS ALI MOUADH هـ.غرداية 2 0
189 KOUTA MOHAMMED TAHA وسط المدي 2 0
190 LAMRI MOHAMMED ALI أ.القرارة 2 0
191 LAOUAR YOUCEF غ.متليلي الشعانبة 2 0
192 LOGHLAM YAKOUB ت. باب السعد 2 0
193 MANSOURI WALID ت.القرارة 2 0
194 MEDJELLED MOUSSAB أ.القرارة 2 0
195 MEDJELLED SEIF EDDINE أ.القرارة 2 0
196 MERMOURI ABDELAZIZ ت.القرارة 2 0
197 MOHAMMED ABDERRAHMANI 2 0
198 MOHAMMED ABOUBEKEUR 2 0
199 MOKKA ZOBIR 2 0
200 MOUAD OULAD DAOUD 2 0
201 MOULAY OMAR MOHAMMED IMAD EDDINE و.المنصورة 2 0
202 MOUSSELMAL ABDELHADI وسط المدي 2 0
203 NACER MOHAMMED 2 0
204 OUDJANA HAMMOU ABDALLAH ت.القرارة 2 0
205 OUIRROU HADJ YAHIA MOHAMMED الوداد الر 2 0
206 OUKASSOU ABDELHADI و.المنصورة 2 0
207 OULAD HEDDAR YOUCEF ISLAM 2 0
208 OULAD NAOUI MOHAMMED ELAMINE ت.القرارة 2 23
209 OULADYAHIA MUSTAFA ر.متليلي 2 0
210 OULED ALI ZOHIR ت.زلفانة 2 0
211 RAHMANI ABDELBARI AMMAR ت.زلفانة 2 0
212 RAHMANI ABDELOUAHAB أ.سيدي بلخير 2 0
213 RAMDANE OUALIDE 2 18
214 RAMDANE YOUCEF مدرسة نجوم 2 0
215 REGHIS MOHAMMED ZIDANE 2 0
216 ROUABAH BACHIR ت.القرارة 2 13
217 ROUIDJI MOHAMMED ZINE غ.متليلي الشعانبة 2 0
218 SAID CHIKH BRAHIM شبيبة تجنينت 2 0
219 SALAH OUELHADJ ADEM ك.ب.بريان 2 0
220 SALEM KACEM AMINE ك.ب.بريان 2 0
221 SEMAHI MOHAMMED SEGHIR أ.القرارة 2 0
222 SMANIA MOHAMMED مدرسة أمجا 2 0
223 SOUDANI MESSAOUD ABDERRAHMANE ا.ا.ر.القرارة 2 0
224 TALBI ABDERRAHMANE أ.سيدي بلخير 2 0
225 TEFS IDRIS 2 0
226 TELLAI MOHAMED TAHA المواهب الواحات 2 0
227 TOULA AHMED أ.القرارة 2 0
228 YACINE BENAOUMEUR 2 0
229 YOUB AYMEN وسط المدي 2 0
230 ZAKARI BOUSHABA AYMEN ABDENNOUR ت.القرارة 2 0
231 ZERGOUN MOHAMMED 2 8
232 ABAZA YACINE 1 0
233 ABDELALI MOHAMMED ر.زلفانة 1 11
234 ABDELAZIZ ILYES 1 0
235 ABDELAZIZ MOHAMMED ANIS ك.ب.بريان 1 0
236 ABDELBAKI ABDELOUAHAB غ.متليلي الشعانبة 1 0
237 ABDELLAOUI MERMOURI NACER ت.القرارة 1 0
238 ABDELLAOUI MERMOURI SALAH ت.القرارة 1 0
239 ABDESSELAM ANES 1 0
240 ABISMAIL BAAMOUR 1 0
241 ABOUBAKEUR ABDENOUR 1 0
242 ACHOUR ISLEM 1 0
243 ADJILA OUSSAMA ت.زلفانة 1 0
244 AHMANI GHOLAM HOUSSAM الوداد الر 1 0
245 AHMED TAAMOUT MOHAMMED ت.القرارة 1 0
246 AL HAKIM BAHMED مدرسة نجوم 1 0
247 AL SID CHIKH EL BADAOUI و.المنصورة 1 10
248 ALSID CHIKH MOUAD و.المنصورة 1 0
249 AMIEUR ZIN ELABIDINE و.القمقومة 1 0
250 AMMI SAID MOHAMMED وسط المدي 1 0
251 ANICHEL SMAIL المواهب الواحات 1 0
252 ARIF MOUAD CHARAF EDDINE أ.القرارة 1 0
253 AZZOUI CHIKH ر.متليلي 1 19
254 BAADJ RAYANE ت.القرارة 1 0
255 BABASIDI FARES ك.ب.بريان 1 0
256 BABDJERID ADEM ت.زلفانة 1 0
257 BADJELMANE BRAHIM 1 0
258 BAGHBAGHA ABDENNOUR 1 22
259 BAHAMIDA DJABER وسط المدي 1 0
260 BAHAZ ISSAM و.المنصورة 1 0
261 BAHAZ MOHAMMED و.القمقومة 1 9
262 BAHMANI RAI IMED EDDINE ت.القرارة 1 0
263 BAILICHE TAREK BADR EDDINE 1 0
264 BAMOUSSA MOUSSA المواهب الواحات 1 0
265 BAROUD ABDELKADER 1 0
266 BASLIMANE ISLAM وسط المدي 1 0
267 BASLIMANE MOHAMMED ك.ب.بريان 1 0
268 BEDIRINA ABDELKADER مدرسة أمجا 1 0
269 BEHTITA HARZALLAH 1 0
270 BEKKAIR AHMED HOUSSAM ت.زلفانة 1 0
271 BEKKAIR HADJ ARIF جيل مستقبل 1 0
272 BEKKAIR MAHMMOUD 1 0
273 BEKKAIR NACEREDDINE ت. باب السعد 1 0
274 BEKRAR YASSER 1 0
275 BELADIS ABDELKARIM 1 0
276 BELADIS MOHAMMED MAHDI مدرسة نجوم 1 0
277 BELARBI AMMAR 1 0
278 BELBACHIR ABDERRAHIM و.المنصورة 1 0
279 BELBACHIR ACHRAF ABDENNOUR ر.متليلي 1 0
280 BELBACHIR YACINE BOUBEKKEUR ر.متليلي 1 0
281 BELGANDOUZE DIN و.المنصورة 1 0
282 BELHOUT AISSA TOUHAMI 1 0
283 BELHOUT NECER EDDINE 1 0
284 BELHOUT OSSAMA ALI 1 0
285 BELLAOUAR YOUNES و.القمقومة 1 0
286 BEN ABDERRAHMANE ZAKARAI ن.زلفانة 1 0
287 BEN ALI ABDENNOUR أ.سيدي بلخير 1 0
288 BEN AMRANE MAHAMMED ZIAD ر.متليلي 1 0
289 BEN ATALLAH MODJIB ALRAHMAN ت.زلفانة 1 0
290 BEN BADA ABDELWAHAD أ.القرارة 1 0
291 BEN DEKKEN AHMED ن.زلفانة 1 19
292 BEN GHOCHI OMER FAROUK ن.زلفانة 1 0
293 BEN HEDID AKRAM YAHIA ر.زلفانة 1 0
294 BEN HENIA REDOUANE N.R.E.D 1 0
295 BEN HOUIT FAROUK أ.سيدي بلخير 1 0
296 BEN HOUIT YOUNES أ.سيدي بلخير 1 0
297 BEN KHELIFA MOAD GUESMIA ت.زلفانة 1 0
298 BEN KHELIFA OUSSAMA ر.زلفانة 1 0
299 BEN KHETTAL SID AHMED رائد شباب 1 0
300 BEN LEKHDIM ADNANE ا.ا.ر.القرارة 1 0
301 BEN LOULOU DJABER المواهب الواحات 1 0
302 BEN MASSAOUD MOHAMMED ABDELKADER ا.ا.ر.القرارة 1 0
303 BEN MEBAREK AISSA أ.القرارة 1 0
304 BEN NADIR TAYEB BADR EDDINE ا.ا.ر.القرارة 1 0
305 BEN SAIFIA ABDESSALAM النادي الر 1 13
306 BEN SEDDIK YOUCEF أ.متليلي 1 0
307 BENACHAR YOUCEF 1 0
308 BENALLAL WALID وسط المدي 1 0
309 BENAOUMEUR OUMAR ت.القرارة 1 29
310 BENATALLAH AYOUB ر.زلفانة 1 0
311 BENDHINA FARES ABDERRAZAK 1 0
312 BENGHOCHI LAKHEDER KHALIL ن.زلفانة 1 0
313 BENGUITOUNE ABDECHAKOUR ت.القرارة 1 25
314 BENKHELIFA MOHAMMED ABDELAZIZ ت.زلفانة 1 0
315 BENYEMNA BENDINE النادي الر 1 11
316 BENYOUB CHEMS EDDINE شبيبة تجنينت 1 0
317 BERATKHI YASER ABDELFETTAH أ.سيدي بلخير 1 0
318 BETTACHE ABOUBAKEUR أ.القرارة 1 26
319 BETTACHE LOTFI أ.القرارة 1 0
320 BOUAMAMA ABDELMOUNIEM و.المنصورة 1 0
321 BOUCERBA YOUCEF ك.ب.بريان 1 0
322 BOUCHAREB ABDERAHMAN ن.زلفانة 1 0
323 BOUCHENNE MOHAMMED ELAMINE مدرسة نجوم 1 0
324 BOUHADDA MOHAMMED ABDESSAMAD و.القمقومة 1 0
325 BOUHADDA MOUHAMED هـ.غرداية 1 0
326 BOUHAMIDA AISSA N.R.E.D 1 0
327 BOUHOUN BAKIR 1 0
328 BOUHOUN MEHDI شبيبة تجنينت 1 0
329 BOUHOUNE SAID شبيبة تجنينت 1 0
330 BOUMEDIENE DJILALI ر.متليلي 1 0
331 BOUNOUA MOUATEZ BILLAH أ.ر.ضاية بن ضحوة 1 0
332 BOUSSADA AYMENE مدرسة نجوم 1 0
333 BOUTARCHA MOHAMMED ABDELOUAHID جيل مستقبل 1 0
334 BOUZAIDA MOHAMMED SADDEK غ.متليلي الشعانبة 1 0
335 BRATKHI AYOUB DJILALI ت.زلفانة 1 0
336 CHALGHOUM ABDELAZIZ 1 0
337 CHEDDAD AHMD LAMINE ا.ا.ر.القرارة 1 0
338 CHEDDAD AISSA أ.القرارة 1 14
339 CHELEF IMAD EDDINE 1 0
340 CHEMAKHI IMRANE ت. باب السعد 1 0
341 CHEMANI ABDELOUAHAB ت. باب السعد 1 0
342 CHENINI ABD ELOUAHAB ت.زلفانة 1 0
343 CHENINI MOHAMMED RIYAD ت.زلفانة 1 0
344 CHERMAT BADREEDDINE ت. باب السعد 1 0
345 CHETTI MOHY EDDINE المواهب الواحات 1 0
346 CHOUARI ELHARET أ.القرارة 1 0
347 CHOUITER ANES SAHRAOUI الوداد الر 1 0
348 DADDI NSASSI AISSA ELMEHDI 1 14
349 DADDIBABA MOHCEN مدرسة نجوم 1 0
350 DAGHOR ABDERRAHMANE النجم الري 1 0
351 DAGHOR YACINE ت.القرارة 1 0
352 DAHMANE TOUFIK و.القمقومة 1 17
353 DAOUDI ABDERRAHMANE 1 0
354 DAOUDI AYMENE أ.القرارة 1 5
355 DEB MOHAMMED LAMIN ر.زلفانة 1 0
356 DIF YAHIA OMAR غ.متليلي الشعانبة 1 0
357 DINE HAMZA و.المنصورة 1 0
358 DJAIDIR OMAR ر.زلفانة 1 0
359 DJAMAL HOUCINE 1 0
360 DJEHLANE ABDERAZAK ت.القرارة 1 0
361 DJELALI ADEM ABDELILAH و.القمقومة 1 0
362 DJELMAMI HANI ANES مدرسة نجوم 1 0
363 DJELOUD MOHAMMED YACINE غ.متليلي الشعانبة 1 0
364 DJERIBIE MOHAMMED ELAMINE 1 0
365 DOUDOU ABDERAHMANE ت.القرارة 1 19
366 DOUDOU HADJ DAOUD 1 23
367 DOUDOU MOHAMED ILYES 1 0
368 ELAIBE HOUCINE و.المنصورة 1 24
369 ELDJOUN YAHIA ت.القرارة 1 0
370 ELHEDDI ROUIBAH 1 0
371 ELMEGBED AYOUB ر.متليلي 1 0
372 ELOGBI MOHAMMED ABDELBASSET النادي الر 1 27
373 ELOUNEG MOUAD الوداد الر 1 0
374 FARADJI BILAL BADREDDINE جيل مستقبل 1 0
375 FENNICHE MOHAMMED HOUCEME و.القمقومة 1 0
376 GARA IDRIS 1 6
377 GHANAMI ABDELMOUMEN و.المنصورة 1 0
378 GHOCHI ABDELDJALIL ر.زلفانة 1 0
379 GHOCHI SID AHMED ن.زلفانة 1 7
380 GHRIEB MAAMAR 1 0
381 GHRIGA YOUCEF أ.ر.ضاية بن ضحوة 1 0
382 GUEDDOUH OMAR 1 12
383 GUEMARTIGANE ZAKARIA 1 0
384 GUENAYA ABDELKADER جيل مستقبل 1 0
385 GUENAYA KHALIL ج.بودواية بريان 1 0
386 GUERMACHE ABDERRAHMANE هـ.غرداية 1 0
387 HABIRECHE MOURAD 1 7
388 HADJ ACHOUR ABDESSALAM الوداد الر 1 0
389 HADJ BRAHIM ABDELKARIM شبيبة تجنينت 1 0
390 HADJ BRAHIM BAHMED شبيبة تجنينت 1 0
391 HADJ KACEM M'HAMMED 1 0
392 HADJ KOUIDER MOHAMED SAID و.المنصورة 1 16
393 HADJ MAHAMMED ABDELATIF شبيبة تجنينت 1 0
394 HADJ MAHAMMED ABOU AOUBIDA شبيبة تجنينت 1 0
395 HADJ MAHAMMED HAMMOU شبيبة تجنينت 1 0
396 HADJ SAID AISSA 1 0
397 HAFFAR NADJIB ت.القرارة 1 0
398 HAILAMI AISSA أ.ر.ضاية بن ضحوة 1 0
399 HALA ABDELMOUEMINE أ.سيدي بلخير 1 0
400 HAMEURLAINE ISSAM 1 0
401 HAMID OUDJANA BEYOUD الوداد الر 1 0
402 HAMID OUDJANA OUSSAMA ت.القرارة 1 0
403 HAMLAOUI NACER EDDINE 1 0
404 HAMMOUDA NOURELISLAM مدرسة نجوم 1 0
405 HAMZAOUI MOUNDIR المواهب الواحات 1 0
406 HANI BAYOUD ت.القرارة 1 20
407 HANI MOHAMED 1 0
408 HARICHE MASSILIANE أ.سيدي بلخير 1 0
409 HARIZI MOHAMMED و.المنصورة 1 0
410 HARROUZ AMAR ELFAROUK 1 0
411 HARROUZ MOHAMMED NADIR النادي الر 1 18
412 HARROUZI ABDERRAHIM غ.متليلي الشعانبة 1 0
413 HARTANI ABDELMOUNIM ر.متليلي 1 27
414 HENDEL SLIMANE 1 0
415 HERMA ABDERRAHIM و.القمقومة 1 23
416 HERMA DJABER و.القمقومة 1 3
417 HERNOUF KHALED ش.زلفانة 1 0
418 HIBA ABDELHAFID و.المنصورة 1 0
419 HIDEB ABDERRAOUF ت.زلفانة 1 0
420 HOUACHE ISSAM 1 0
421 HOUCINE NACER 1 0
422 IDJA ILYASSE ن.زلفانة 1 5
423 IDJA MAHMOUD ر.زلفانة 1 22
424 KACIOUSALAH DJABER ك.ب.بريان 1 0
425 KADRI MOHAMED LAHBIB ن.زلفانة 1 0
426 KECHIDA ABDELKADER ا.ا.ر.القرارة 1 0
427 KEFFOUS DJAMAL ت.القرارة 1 0
428 KEFFOUS MOHAMMED 1 0
429 KERBOUA MOHAMMED AMINE 1 0
430 KERKACHA MOHÇINE مدرسة نجوم 1 0
431 KERROUCHI ABDELKARIM وسط المدي 1 0
432 KETILA HAIDER YAHIA و.القمقومة 1 0
433 KETILA YOUCEF هـ.غرداية 1 0
434 KHAMED OMAR SIF EDDINE أ.القرارة 1 0
435 KHELIFA ABDELAZIZ و.القمقومة 1 0
436 KHELILI BANOUH ADEL ت.القرارة 1 0
437 KHELILI BANOUH FARES ت.القرارة 1 0
438 KHELILI BANOUH YASSER ت.القرارة 1 0
439 KHENE MOUSSA ك.ب.بريان 1 0
440 KHENIFER MOHAMMED TAHAR أ.القرارة 1 0
441 KHIRDJA YOUNES و.القمقومة 1 0
442 KHIRENNAS OMAR شبيبة تجنينت 1 0
443 KOUADRI AYMEN مدرسة أمجا 1 0
444 KOULLA NOUREDDINE ك.ب.بريان 1 0
445 KRIBA MOHAMMED LAMINE أ.القرارة 1 0
446 KRIZOU ABDALLAH ت.القرارة 1 0
447 LABGAA DJAMAL ر.زلفانة 1 0
448 LAKEHAL ABDENNACER النادي الر 1 6
449 LAKHNECHE SMAIL ZIANI جيل مستقبل 1 0
450 LANAG RAYANE SAIF EDDINE ر.متليلي 1 0
451 LATRECHE ABDELDJALIL ر.زلفانة 1 0
452 LATRECHE RADOUANE ت.القرارة 1 0
453 LATRECHE SALAH ت.القرارة 1 0
454 LATRECHE ZOUBIR 1 0
455 MADACI NOUREDDINE N.R.E.D 1 0
456 MAHADJOUB MOUNIR ر.متليلي 1 12
457 MAHAMMED NADIR ت.القرارة 1 0
458 MAHAMMEDI MAHDI ت.القرارة 1 0
459 MAHDJOUB ABDELHAK ر.متليلي 1 0
460 MEBARKI YOUCEF ESSADDIK جيل مستقبل 1 0
461 MEDJELLED CHAKER أ.القرارة 1 0
462 MEDJELLED YOUCEF ن.زلفانة 1 0
463 MEDJLIDA NABIL ت. باب السعد 1 0
464 MEKNI IBRAHIM EL KHALIL مدرسة نجوم 1 0
465 MERAH NOUH ا.ا.ر.القرارة 1 0
466 MERDJANI MOUAIZ MOSTAPHA ر.زلفانة 1 0
467 MESSEN HADJ BRAHIM ت.القرارة 1 0
468 MESSENE AMOUSNAW ت.القرارة 1 0
469 MEZZARI ADEM TAYEB 1 0
470 MIOURIGH NACER 1 0
471 MORSLI ABDELBASSET ر.متليلي 1 0
472 MORSLI ABDELLATIF ر.متليلي 1 8
473 MORSLI ELHABIB AMAR غ.متليلي الشعانبة 1 0
474 MOSBAH YOUCEF ك.ب.بريان 1 0
475 MOUAD BETTACHE 1 0
476 MUSTAFA ABDELLATIF 1 0
477 MUSTAFA MOHAMMED ABDALLAH ر.متليلي 1 0
478 MUSTAFA SOHAIB ر.متليلي 1 0
479 NADJA ALI 1 0
480 NADJAR BRAHIM 1 0
481 NASRI AYOUB و.المنصورة 1 0
482 NOUARA IYED ش.زلفانة 1 0
483 OMARYOUB NADIR وسط المدي 1 0
484 OTMANI MOHAMMED LAMINE N.R.E.D 1 0
485 OUDJANA YACINE 1 0
486 OUIRROU HADJ YAHIA IMADEDDINE ت.القرارة 1 0
487 OULAD BOUDJEMA YOUCEF 1 0
