Wilaya football league of Ghardaia

Friday 3 October 2025
10:00
Zelfana
HONNEUR Matchday 1
RC Zelfana
RC Zelfana
1 - 3
BEN SAHA Mohammed Lamin
BABKER Zakaria
BEN HAMDOUN Yacine
RCT Metlili
RCT Metlili
RC Zelfana
RCT Metlili
'1
'17
'19
'22
'29
'30
'36
'39
'40
'90
1'
ABDELKARIM BOUAMEUR replaces ABDELLATIF BENKHELIFA
1'
ABDNACER FERDJALLAH replaces ABDELDJALIL LATRECHE
1'
LAHCINE ABDELALI replaces TAREK ABDENOUR NOUACER
1'
HOSSEYN BEN GUETTAYA replaces AYMEN BENGHOUCHI
1'
SAMIR MOSBAH is shown the yellow card
17'
MAHMOUD ABDERREZAK AZZAOUI is shown the yellow card
19'
AHMED NADIR REMMA is shown the yellow card
22'
Goal by ABDELMALEK LANAG (RCTM)
29'
ABDELKRIM BOUZAIDA is shown the yellow card
30'
Goal by CHIKH BENGUETTAIA (RCZ)
36'
SALAH EDINE MOULAY ABDALLAH is shown the yellow card
39'
Goal by ABDELKRIM BOUZAIDA (RCTM)
40'
Goal by SALAH EDINE MOULAY ABDALLAH (RCTM)

Standings

Pos Club P GD Points
1 NIZ NI Zelfana 16 +23 41
2 OSMG OSM Guerrara 16 +38 30
3 CSDG CSD Ghardaia 16 +15 27
4 ESG ES Guerrara 16 -1 22
5 CSWG CSW Guemgouma 16 +4 22
6 RCZ RC Zelfana 16 -3 15
7 CSWM CSW Mansoura 16 -21 11
8 RCTM RCT Metlili 16 -23 7
9 CSJS CSJ Sebseb 16 -32 1
View All

Standings

Pos Club P GD Points
1 NIZ NI Zelfana 16 +23 41
2 OSMG OSM Guerrara 16 +38 30
3 CSDG CSD Ghardaia 16 +15 27
4 ESG ES Guerrara 16 -1 22
5 CSWG CSW Guemgouma 16 +4 22
6 RCZ RC Zelfana 16 -3 15
7 CSWM CSW Mansoura 16 -21 11
8 RCTM RCT Metlili 16 -23 7
9 CSJS CSJ Sebseb 16 -32 1
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 NIZ NI Zelfana 16 +23 41
2 OSMG OSM Guerrara 16 +38 30
3 CSDG CSD Ghardaia 16 +15 27
4 ESG ES Guerrara 16 -1 22
5 CSWG CSW Guemgouma 16 +4 22
6 RCZ RC Zelfana 16 -3 15
7 CSWM CSW Mansoura 16 -21 11
8 RCTM RCT Metlili 16 -23 7
9 CSJS CSJ Sebseb 16 -32 1
View All

Standings

Pos Club P GD Points
1 NIZ NI Zelfana 16 +23 41
2 OSMG OSM Guerrara 16 +38 30
3 CSDG CSD Ghardaia 16 +15 27
4 ESG ES Guerrara 16 -1 22
5 CSWG CSW Guemgouma 16 +4 22
6 RCZ RC Zelfana 16 -3 15
7 CSWM CSW Mansoura 16 -21 11
8 RCTM RCT Metlili 16 -23 7
9 CSJS CSJ Sebseb 16 -32 1
View All