الرابطة الولائية لكرة القدم غرداية

Friday 16 January 2026
15:00
24 Avril
HONNEUR Matchday 14
OSM Guerrara
NI Zelfana
'11
'27
'33
'36
'70
'81
'85
'90
11'
Goal by BICHI ABDELBASET (NIZ)
15'
OULAD MEBAREK YAGOUB is shown the yellow card
15'
GUENDOUZ ABDELHAMID NACEREDDINE is shown the yellow card
27'
BEN GHOCHI RAMZI is shown the yellow card
33'
Goal by GUENDOUZ ABDELHAMID NACEREDDINE (NIZ)
36'
Goal by MESSEGUEM ZIAD (OSMG)
45'
LATTACHI ABDALLAH replaces MESSEGUEM ZIAD
45'
FEKAIR HADJ OMAR replaces CHEDDAD AISSA
45'
LAMRI MOHAMMED ALI replaces BENABDALLAH HAMZA
45'
BENBADA TOUFIK replaces NEGOU YACINE
45'
BEN SAMOUN CHOUAIB replaces BENBADA TOUFIK
45'
BEN DEKKEN AHMED replaces BENKHELIFA ABDELMADJID
45'
BEN GUETTAIA MOKHTAR is shown the yellow card
70'
DHIB KHINECH is shown the yellow card
81'
BEN GUETTA MOHAMMED is shown the yellow card
85'
BEN ABDELKADER SIDALI is shown the yellow card

Standings

Pos Club P GD Points
1 NIZ NI Zelfana 16 +23 41
2 OSMG OSM Guerrara 16 +38 35
3 CSDG CSD Ghardaia 16 +15 30
4 CSWG CSW Guemgouma 16 +2 20
5 ESG ES Guerrara 16 -7 20
6 RCZ RC Zelfana 16 -3 19
7 RCTM RCT Metlili 16 -23 15
8 CSJS CSJ Sebseb 16 -24 13
9 CSWM CSW Mansoura 16 -21 11
View All

Standings

Pos Club P GD Points
1 NIZ NI Zelfana 16 +23 41
2 OSMG OSM Guerrara 16 +38 35
3 CSDG CSD Ghardaia 16 +15 30
4 CSWG CSW Guemgouma 16 +2 20
5 ESG ES Guerrara 16 -7 20
6 RCZ RC Zelfana 16 -3 19
7 RCTM RCT Metlili 16 -23 15
8 CSJS CSJ Sebseb 16 -24 13
9 CSWM CSW Mansoura 16 -21 11
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 NIZ NI Zelfana 16 +23 41
2 OSMG OSM Guerrara 16 +38 35
3 CSDG CSD Ghardaia 16 +15 30
4 CSWG CSW Guemgouma 16 +2 20
5 ESG ES Guerrara 16 -7 20
6 RCZ RC Zelfana 16 -3 19
7 RCTM RCT Metlili 16 -23 15
8 CSJS CSJ Sebseb 16 -24 13
9 CSWM CSW Mansoura 16 -21 11
View All

Standings

Pos Club P GD Points
1 NIZ NI Zelfana 16 +23 41
2 OSMG OSM Guerrara 16 +38 35
3 CSDG CSD Ghardaia 16 +15 30
4 CSWG CSW Guemgouma 16 +2 20
5 ESG ES Guerrara 16 -7 20
6 RCZ RC Zelfana 16 -3 19
7 RCTM RCT Metlili 16 -23 15
8 CSJS CSJ Sebseb 16 -24 13
9 CSWM CSW Mansoura 16 -21 11
View All