| Photo | Name | Grade | Quality | Matches officiated | Red Cards | Yellow cards |
|---|---|---|---|---|---|---|
|
ABCIR AMINE | Wilaya | Assistant | 4 | 0 | 0 |
|
ABDELALI ANES ABDERAHIM | Wilaya | Assistant | 2 | 0 | 0 |
|
BABKER Zakaria | Wilaya | Main referee | 0 | 0 | 0 |
|
BAHMIDA ISLAM FAIZ | Wilaya | Assistant | 5 | 0 | 0 |
|
BAROUD Abdelkader | Wilaya | Main referee | 0 | 0 | 0 |
|
BEDDIAR Hamza | Wilaya | Main referee | 2 | 0 | 0 |
|
BELKOU Mustafa | Wilaya | Assistant | 8 | 0 | 0 |
|
BELMOKHTAR Slimane | Wilaya | Assistant | 8 | 0 | 0 |
|
BEN HAMDOUN BRAHIM | Wilaya | Main referee | 6 | 1 | 11 |
|
BEN HAMDOUN Yacine | Wilaya | Main referee | 8 | 2 | 13 |
|
BENDIBA Fardjaallah | Wilaya | Main referee | 1 | 1 | 5 |
|
BENSAID HAMZA | Wilaya | Assistant | 5 | 4 | 17 |
|
BETTACHE HADJ LAID | Wilaya | Main referee | 0 | 0 | 0 |
|
BOUCHAALA MEBROUK | Wilaya | Assistant | 8 | 1 | 4 |
|
BOUHAFS ABDELHAKIM | Wilaya | Assistant | 7 | 0 | 3 |
|
BOUREGA MOHAMMED BERACHED | Wilaya | Assistant | 5 | 0 | 0 |
|
CHEBBA Morad | Wilaya | Main referee | 5 | 1 | 18 |
|
CHEBIHI ISLAM SEIFEDDINE | Wilaya | Assistant | 14 | 0 | 0 |
|
GUENDA Mohammed Lamine | Wilaya | Main referee | 8 | 0 | 0 |
|
KHENE YOUNES ISLAM | Wilaya | Main referee | 4 | 0 | 0 |
|
LAHOUADJI Brahim Elkhalil | Wilaya | Main referee | 4 | 0 | 0 |
|
LATRCHE SALAHEDDINE | Wilaya | Assistant | 2 | 0 | 1 |
|
LATRECHE Zakaria | Wilaya | Main referee | 2 | 1 | 9 |
|
METTAS HOUSSAM | Wilaya | Assistant | 9 | 0 | 3 |
|
OULED DAOUD Youcef Azedine | Wilaya | Main referee | 0 | 0 | 0 |
|
RECHOUM YAKOUB | Wilaya | Assistant | 6 | 0 | 0 |
|
|
sekkouti bachir | Wilaya | Assistant | 3 | 0 | 0 |
|
SOUFI Ahmed Rami | Wilaya | Main referee | 0 | 0 | 0 |
4
Matches officiated
0
Red Cards
0
Yellow cards
2
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
5
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
2
Matches officiated
0
Red Cards
0
Yellow cards
8
Matches officiated
0
Red Cards
0
Yellow cards
8
Matches officiated
0
Red Cards
0
Yellow cards
6
Matches officiated
1
Red Cards
11
Yellow cards
8
Matches officiated
2
Red Cards
13
Yellow cards
1
Matches officiated
1
Red Cards
5
Yellow cards
5
Matches officiated
4
Red Cards
17
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
8
Matches officiated
1
Red Cards
4
Yellow cards
7
Matches officiated
0
Red Cards
3
Yellow cards
5
Matches officiated
0
Red Cards
0
Yellow cards
5
Matches officiated
1
Red Cards
18
Yellow cards
14
Matches officiated
0
Red Cards
0
Yellow cards
8
Matches officiated
0
Red Cards
0
Yellow cards
4
Matches officiated
0
Red Cards
0
Yellow cards
4
Matches officiated
0
Red Cards
0
Yellow cards
2
Matches officiated
0
Red Cards
1
Yellow cards
2
Matches officiated
1
Red Cards
9
Yellow cards
9
Matches officiated
0
Red Cards
3
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
6
Matches officiated
0
Red Cards
0
Yellow cards
3
Matches officiated
0
Red Cards
0
Yellow cards
0
Matches officiated
0
Red Cards
0
Yellow cards
Linetech